Boucle Fabrics
Chenille Fabrics
Cotton Fabrics
Fabrics
Flock Fabrics
Knitted Fabric
Knitted Velvet Fabrics
Smooth fabrics
Velvet Fabrics
Woven Fabric
Braided
Eco PU Leather
Synthetic Leather
FabricsAccessories
Others
Natural Leather
Quilted Fabrics
Fargotex
Agosto Collection FG
Agosto is a fabric with a geometric pattern, composed of multi-coloured
fibres. The rawness of the weave is accented by the natural texture and the
slightly twisted yarns.
Agosto works best as decorative cushions, small upholstered items, such as
pouffe, bed headrest. The fabric will be a distinctive complement to any
arrangement.
Fargotex
Altara Collection FG
Fabric type| woven fabric
Composition| 100% Polyester
Weight| 400 g/m² ± 5%
Width| 145 cm ± 2 cm
Fargotex
Angola Collection FG
Fabric type| woven fabric
Composition| 68% Polyamide, 29% Polyester, 3% Viscose
Weight| 577 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Avena Collection FG
Fabric type| woven fabric
Composition| 59% Polyamide, 23% Polyester, 13% Viscose,
5% Linen
Weight| 550 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Cedar Collection FG
Fabric type| woven fabric
Composition| 100% recycled polyester
Weight| 329 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Cruso Collection FG
Fabric type| woven fabric
Composition| 40% cotton, 25% viscose, 20% acrylic, 10% linen, 5% polyester
Weight| 507 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Dante Collection FG
Fabric type| woven fabric
Composition| 46% acrylic, 34% polyester, 14% viscose, 6% linen
Weight| 500 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Hazel Collection FG
Fabric type| woven fabric
Composition| 100% recycled polyester
Weight| 284 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Impresso Collection FG
Fabric type| woven fabric
Composition| 60% polyester, 40% acrylic
Weight| 580 g/m² ± 5%
Width| 140 cm ± 2 cm
Martindale abrasion| 75 000 cycles
Fire resistance| BS: 5852: Part 1: 1979, source 0 (cigarette)
Fargotex
Land Collection FG
Fabric type| woven fabric
Composition| 100% recycled polyester
Weight| 332 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Linea Collection FG
Fabric type| woven fabric
Composition| 100% Polyester
Weight| 303 g/m² ± 5%
Width| 140 cm ± 2 cm
Martindale abrasion| > 50 000 cycles
Fargotex
Loreto Collection FG
Fabric type| Fabric
Composition| 15% cotton, 10% polyester, 15% linen, 60% acrylic
Weight| 443 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Mona Collection FG
Fabric type| woven fabric
Composition| 36% polyester, 41% acrylic, 18% viscose, 5% linen
Weight| 600 g/m² ± 5%
Width| 140 cm ± 2 cm
Martindale abrasion| 60 000 cycles
Fargotex
Neon Collection FG
Fabric type| woven fabric
Composition| 66% acrylic; 34% Polyester
Weight| 570 g/m² ± 5%
Width| 140 cm ± 2 cm
Fargotex
Noma Collection FG
TYPE| woven fabric
Composition 100 % poliester
WEIGHT| 540 g/m² ± 5%
WIDTH| 142 cm ± 5 cm
MARTINDALE ABRASION| > 50 000 cycles
Fargotex
Spello Collection FG
Fabric type| woven fabric
Composition| 100% Polyester
Weight| 430 g/m² ± 5%
Width| 142cm ± 2 cm
Seam slippage| warp 3 mm / weft 3 mm
Color fastness strenght| dry 4 / wet 3,5
Martindale abrasion| 40 000 cycles
Fargotex
Tailor Collection FG
Type| woven fabric
Composition| 60% rolefin, 20% polyester, 20% polyacrylonitrile
Weight| 599 g/m² ± 5%
Width| 143 cm ± 2 cm
Martindale Abrasion| 35 000 cycles
Fargotex
Trench Collection FG
Fabric type| woven fabric
Composition| 54% rolefin, 29% polyacrylonitrile, 17% polyester
Weight| 562 g/m² ± 5%
Width| 145 cm ± 2 cm
Martindale abrasion| > 45 000 cycles
Fargotex
Twig Collection FG
Fabric type| woven fabric
Composition| 100% recycled polyester
Weight| 318 g/m² ± 5%
Width| 140 cm ± 2 cm
Seam slippage| weft 4,2 mm / warp 3,7 mm
Martindale abrasion| 40 000 cycles